Tuote on myyty käyttäjälle pendojuna hintaan 0,30 €

Kuvaus

Ilmoittele oston jälkeen sähköpostitse mitkä kortit haluat ostaa.
Postikulut 3 euroa korttien määrästä riippumatta.




Aalto Antti

1993 Classic #35 (0.30e)
1993 Classic Four Sport #224 (0.30e)
1993-94 Sisu #43 (0.50e)
1993-94 Sisu #394 (0.50e)
1994-95 Finest #122 RC (0.30e)
1994-95 Parkhurst SE #SE227 RC (0.30e)
1994-95 Sisu #129 (0.30e)
1994-95 SP #161 RC (0.30e)
1994-95 Upper Deck #511 RC (0.30e)
1995 Semic World Championships #238 (0.30e)
1995-96 Sisu #328 (0.30e)
1996-97 Sisu Redline #147 (0.30e)
1998-99 Pacific Omega #9 (0.50e)
1998-99 UD Choice #9 (0.30e)
1998-99 Upper Deck #1 SR (1.00e)
1999-00 O-Pee-Chee #225 (0.50e)
1999-00 Topps #225 (0.50e)
1999-00 Topps Chrome #225 (0.50e)
1999-00 Upper Deck Gold Reserve #336 (1.00e)
2000-01 Paramount #1 (0.50e)
2000-01 Upper Deck MVP #1 (0.50e)
2003-04 Cardset #164 (0.30e)


Aalto Teemu

2004-05 Swedish Elitset #282 (1.00e)


Ahlroos Kim

2000-01 UK Sekonda Superleague #187 (2.00e)


Aho Sebastian

2016-17 O-Pee-Chee #687 RC (3.00e)
2016-17 O-Pee-Chee Retro #687 (2.00e)
2016-17 O-Pee-Chee Platinum Ice Blue Traxx #173 (3.00e)
2016-17 O-Pee-Chee Platinum Rainbow Color Wheel #173 (3.00e)
2016-17 SP Authentic Silver Skates #SSSA (2.00e)
2016-17 Upper Deck Compendium Blue #860 RC (2.00e)
2016-17 Upper Deck Overtime Next in Line #NL6 (3.00e)
2016-17 Upper Deck NHL First #NF14 (2.00e)
2016-17 Upper Deck UD Portraits #P101 (1.00e)
2017-18 Artifacts #9 (1.00e)
2017-18 O-Pee-Chee #121 (1.00e)
2017-18 O-Pee-Chee Rainbow #121 (2.00e)
2017-18 O-Pee-Chee Retro #121 (2.00e)
2017-18 Panini Stickers #42 FOIL (1.00e)
2017-18 Panini Stickers #47 (1.00e)
2017-18 Parkhurst #46 (1.00e)
2017-18 SP Authentic #11 (1.00e)
2017-18 Upper Deck #36 (1.00e)
2017-18 Upper Deck Silver Foil #36 (1.00e)
2017-18 Upper Deck Canvas #C18 (1.00e)
2017-18 Upper Deck Compendium Blue #52 (2.00e)
2017-18 Upper Deck MVP Bright Futures #BF32 (2.00e)
2017-18 Upper Deck MVP Green Script #93 (2.00e)
2017-18 Upper Deck Overtime #10 (2.00e)
2017-18 Upper Deck Tim Hortons #20 (1.00e)
2018-19 O-Pee-Chee Platinum The Future is Now #FN7 (2.00e)
2018-19 O-Pee-Chee Retro #116 (2.00e)
2018-19 Panini Stickers #44 STAR PLAYER (1.00e)
2018-19 Panini Stickers #52 (1.00e)
2018-19 Parkhurst Bronze #149 (1.00e)
2018-19 Upper Deck #35 (1.00e)
2018-19 Upper Deck Canvas #C134 (1.00e)
2018-19 Upper Deck Compendium Blue #509 (2.00e)
2018-19 Upper Deck MVP #44 (1.00e)
2018-19 Upper Deck Trilogy #28 (1.00e)
2019-20 O-Pee-Chee #207 (1.00e)
2020-21 Upper Deck NHL Worldwide #WW4 (1.00e)
2021-22 Upper Deck #32 (1.00e)


Ahola Peter

1991-92 Parkhurst #65 RC (1.00e)
1991-92 Pinnacle #312 RC (1.00e)
1991-92 Pro Set #540 RC (1.00e)
1991-92 Pro Set Platinum #257 RC (1.00e)
1991-92 Upper Deck #543 RC (1.00e)
1992-93 Bowman #353 (1.00e)
1992-93 O-Pee-Chee #268 (0.50e)
1992-93 Pinnacle #243 (0.50e)
1992-93 Pro Set #73 (0.50e)
1992-93 Score #310 (0.50e)
1992-93 Score Canadian #310 (0.50e)
1992-93 Stadium Club #192 (0.50e)
1992-93 Topps #73 (0.50e)
1992-93 Ultra #78 (0.50e)
1992-93 Ultra #376 (0.50e)
1992-93 Upper Deck #41 (0.50e)
1992-93 Upper Deck #526 (0.50e)
1992-93 Upper Deck Euro-Rookie Team #ERT4 (1.00e)
1992-93 Upper Deck Euro-Stars #E5 (1.00e)
1994-95 Sisu #270 (0.30e)
1994-95 Sisu Horoscopes #5 (1.00e)
1995-96 Sisu #205 (0.30e)
1996-97 Sisu Redline #3 (0.30e)
1998-99 Cardset #235 (0.30e)
1998-99 Cardset Leijonat #4 (0.30e)


Ahonen Ari

1999-00 Cardset Most Wanted #10 (1.00e)
2001-02 Albany River Rats #24 (4.00e)
2002-03 Albany River Rats #1 (4.00e)
2002-03 SPx #182 Ari Ahonen RC /999 (4.00e)
2002-03 UD Foundations #166 RC /1250 (4.00e)
2002-03 UD Mask Collection #154 RC /1750 (4.00e)
2002-03 UD Premier Collection Gold #67A /199 (5.00e)
2002-03 Upper Deck Classic Portraits #135 RC /1500 (4.00e)
2002-03 Upper Deck Rookie Update #119 RC /1500 (4.00e)
2003-04 Albany River Rats #2 (4.00e)
2003-04 BAP Memorabilia #103 (1.00e)
2003-04 BAP Memorabilia Ruby #103 /200 (3.00e)
2003-04 ITG Action #305 (1.00e)
2003-04 O-Pee-Chee #321 (1.00e)
2003-04 O-Pee-Chee Blue #321 /500 (3.00e)
2003-04 O-Pee-Chee Red #321 /100 (5.00e)
2003-04 Pacific AHL Prospects #1 (2.00e)
2003-04 Pacific AHL Prospects Crease Lightning #1 (3.00e)
2005-06 Albany River Rats #1 (4.00e)
2007-08 Swedish Elitset #169 (2.00e)
2011-12 Cardset #73 (0.30e)
2011-12 KHL Sereal #MMG-026 (2.00e)
2011-12 KHL Sereal Without Borders #58 (2.00e)
2012-13 KHL Sereal #MMG-002 (2.00e)
2012-13 KHL Sereal Focus Goalies #FOT-033 (1.00e)
2012-13 KHL Sereal Without Borders #WB2-066 (1.00e)
2016-17 Cardset #170 (0.30e)
2016-17 Cardset Silver Goalies #15 /499 (3.00e)


Aittokallio Sami

2013-14 Crown Royale #206 RC /499 (5.00e)
2013-14 O-Pee-Chee #598 RC (3.00e)
2013-14 Select #361 RC (4.00e)
2013-14 SP Authentic #228 RC /1299 (4.00e)
2017-18 Czech OFS Classic #72 (10.00e)
2021-22 German DEL #51 (4.00e)


Alatalo Mika

1993-94 Sisu #202 (0.50e)
1994 Semic Jääkiekko #21 (0.30e)
1994-95 Sisu #279 (0.30e)
1994-95 Sisu #165 (0.50e)
1995 Semic World Championships #15 (0.50e)
1995 Signature Rookies Auto-Phonex #1 (2.00e)
1995 Swedish World Championships Stickers #177 (1.00e)
1995-96 Sisu #128 (0.30e)
1995-96 Sisu Pain Killers #2 (1.00e)
1998-99 Cardset #249 (0.30e)
1998-99 Cardset Leijonat #19 (0.30e)
1999-00 Black Diamond #67 RC (1.00e)
1999-00 Pacific Prism #106 RC (1.00e)
1999-00 Pacific Prism Holographic Gold #106 /480 (2.00e)
1999-00 Stadium Club #180 RC (1.00e)
1999-00 Topps Premier Plus #114 RC (1.00e)
1999-00 Wayne Gretzky Hockey #134 RC (0.50e)
2000-01 BAP Memorabilia #215 (0.50e)
2000-01 BAP Signature Series #188 (1.00e)
2000-01 Titanium Game Gear #123 (3.00e)
2000-01 Upper Deck #362 (0.50e)
2001-02 Cardset #348 (0.30e)
2001-02 Upper Deck Victory #271 (0.50e)
2006-07 Cardset #164 (0.30e)


Alen Juha

2003-04 Cincinnati Mighty Ducks #B1 (3.00e)


Armia Joel

2014-15 SP Authentic #213 RC /999 (10.00e)
2014-15 The Cup #91 RC /249 (25.00e)
2014-15 Upper Deck AHL #101 (2.00e)
2015-16 Upper Deck AHL #66 (2.00e)
2016-17 Upper Deck Compendium Blue #277 (2.00e)
2017-18 O-Pee-Chee #438 (1.00e)
2017-18 Upper Deck Compendium Blue #269 (2.00e)
2018-19 O-Pee-Chee #334 (1.00e)
2018-19 Upper Deck Compendium Blue #629 (2.00e)
2019-20 Upper Deck Exclusives #302 /100 (5.00e)
2020-21 Parkhurst Bronze #114 (1.00e)
2020-21 Upper Deck #347 (1.00e)


Arvaja Mika

2000-01 German DEL Upper Deck #200 (1.00e)


Autere Antti

1990-91 Richmond Renegades #3 (2.00e)
1991-92 ProCards #448 (1.00e)


Barkov Aleksander

2013-14 Crown Royale Heirs to the Throne Materials #HTAB (10.00e)
2013-14 Crown Royale Heirs to the Throne Materials Prime #HTAB /50 (15.00e)
2013-14 Fleer Showcase Metal Universe #MU14 (5.00e)
2013-14 Fleer Showcase Ultra #41 /499 (10.00e)
2013-14 Score #687 HR RC (4.00e)
2013-14 SP Authentic 1993-94 SP Retro Silver Skates #R27 (5.00e)
2013-14 Totally Certified #234 RC (10.00e)
2014-15 Black Diamond #40 (1.00e)
2014-15 O-Pee-Chee Retro #227 (2.00e)
2014-15 O-Pee-Chee Platinum #42 (1.00e)
2014-15 Panini Stickers #82 (1.00e)
2014-15 SP Authentic #121 (1.00e)
2014-15 Upper Deck MVP #165 (1.00e)
2014-15 Upper Deck MVP Silver Script #165 (1.00e)
2014-15 Upper Deck Premier #14 /249 (4.00e)
2014-15 Upper Deck Overtime #138 (1.00e)
2015-16 O-Pee-Chee #31 (1.00e)
2015-16 Panini Stickers #88 (1.00e)
2015-16 SPx #86 SW (2.00e)
2015-16 Upper Deck #334 (1.00e)
2015-16 Upper Deck Foil #334 (1.00e)
2015-16 Upper Deck Champ's #53 (1.00e)
2015-16 Upper Deck Portfolio #180 (1.00e)
2016-17 Artifacts #93 (1.00e)
2016-17 Fleer Showcase #94 (1.00e)
2016-17 O-Pee-Chee #356 (1.00e)
2016-17 Panini Stickers #87 (1.00e)
2016-17 Upper Deck Silver Foil #80 (1.00e)
2016-17 Upper Deck Canvas #C39 (1.00e)
2016-17 Upper Deck Compendium Blue #414 (2.00e)
2016-17 Upper Deck Goalie Nightmares #GN13 (2.00e)
2016-17 Upper Deck MVP Colors and Contours #65 (1.00e)
2016-17 Upper Deck Trilogy #28 (1.00e)
2017-18 O-Pee-Chee #114 (1.00e)
2017-18 O-Pee-Chee Retro #114 (2.00e)
2017-18 Panini Stickers #83 FOIL (2.00e)
2017-18 Panini Stickers #89 (1.00e)
2017-18 SP Authentic #28 (1.00e)
2017-18 Upper Deck #327 (1.00e)
2017-18 Upper Deck Compendium Blue #112 (2.00e)
2017-18 Upper Deck MVP #24 (1.00e)
2017-18 Upper Deck MVP Bright Futures #BF46 (2.00e)
2017-18 Upper Deck Overtime #17 (2.00e)
2018-19 O-Pee-Chee #8 (1.00e)
2018-19 O-Pee-Chee Retro #8 (2.00e)
2018-19 Panini Stickers #92 STAR PLAYER (1.00e)
2018-19 Panini Stickers #101 (1.00e)
2018-19 Upper Deck Canvas #C35 (1.00e)
2018-19 Upper Deck MVP #17 (1.00e)
2018-19 Upper Deck Trilogy #18 (1.00e)
2019-20 Artifacts #21 (1.00e)
2019-20 O-Pee-Chee #437 (1.00e)
2019-20 Parkhurst #48 (1.00e)
2019-20 SP Authentic #31 (1.00e)
2019-20 Upper Deck Credentials #18 (1.00e)
2019-20 Upper Deck Ice #30 (1.00e)
2019-20 Upper Deck MVP #87 (1.00e)
2019-20 Synergy Impactful Performers #IP17 (2.00e)
2019-20 Upper Deck Tim Hortons #39 (1.00e)
2019-20 Upper Deck Trilogy #27 (1.00e)


Berg Aki

1993-94 Sisu #38 (0.50e)
1994 Classic Draft Prospects #DP2 /6000 (2.00e)
1994-95 Sisu #335 (0.30e)
1995 Assets Gold #4 (2.00e)
1995 Classic #3 (0.50e)
1995 Classic Gold #3 (1.00e)
1995 Classic Five Sport #125 (0.50e)
1995 Signature Rookies Auto-Phonex #6 (1.00e)
1995 Signature Rookies Auto-Phonex Prodigies #P4 (3.00e)
1995 Signature Rookies Tetrad Autobilia #40 (1.00e)
1995-96 Bowman #146 (0.50e)
1995-96 Bowman Foil #146 (1.00e)
1995-96 Collector's Choice #337 RC (0.30e)
1995-96 Collector's Choice Player's Club #337 (0.50e)
1995-96 Collector's Choice Player's Club Platinum #337 (2.00e)
1995-96 Collector's Choice #410 YG (0.50e)
1995-96 Donruss #325 RC (0.50e)
1995-96 Leaf Limited #20 RC (0.50e)
1995-96 Metal #170 RC (1.00e)
1995-96 Parkhurst International #253 (0.50e)
1995-96 Parkhurst International Emerald Ice #253 (2.00e)
1995-96 Parkhurst International #510 (0.50e)
1995-96 Select Certified #127 RC (1.00e)
1995-96 SkyBox Impact #203 RC (0.50e)
1995-96 SP #69 RC (1.00e)
1995-96 Stadium Club #201 RC (1.00e)
1995-96 Summit #175 RC (0.50e)
1995-96 Summit Ice #175 (3.00e)
1995-96 Topps #267 RC (0.50e)
1995-96 Topps O-Pee-Chee Parallel #267 (2.00e)
1995-96 Topps SuperSkills Super Rookies #SR6 (2.00e)
1995-96 Ultra #330 RC (1.00e)
1995-96 Upper Deck #267 RC (0.50e)
1995-96 Upper Deck Electric Ice #267 (1.00e)
1995-96 Upper Deck Predictor Hobby Prizes #H25 (4.00e)
1995-96 Zenith #146 RC (1.00e)
1995-96 Zenith Rookie Roll Call #6 (3.00e)
1996 Collector's Edge Future Legends #27 (1.00e)
1996 Swedish Semic Wien #30 (0.30e)
1996-97 Collector's Choice #128 (0.50e)
1996-97 Donruss Elite #108 (0.50e)
1996-97 Metal Universe #72 (0.50e)
1996-97 Score #264 (0.50e)
1996-97 Score Golden Blades #264 (2.00e)
1996-97 Summit #164 (0.50e)
1996-97 Summit Premium Stock #164 (1.00e)
1997-98 Be A Player #155 (0.50e)
1997-98 Be A Player Autographs #155 (3.00e)
1997-98 Collector's Choice #121 (0.50e)
1997-98 Donruss #129 (0.50e)
1997-98 Donruss Press Proofs Silver #129 (2.00e)
1997-98 Donruss Limited #85 (0.50e)
1997-98 Donruss Preferred #112 (0.50e)
1997-98 Pacific Dynagon Best Kept Secrets #44 (0.50e)
1998-99 Cardset #233 (0.30e)
1998-99 Panini Stickers #202 (0.50e)
1999-00 BAP Memorabilia #221 (0.50e)
1999-00 BAP Memorabilia Silver #221 /1000 (2.00e)
1999-00 Cardset Aces High #D5 (0.50e)
1999-00 SPx #77 (1.00e)
1999-00 Upper Deck #235 (0.50e)
1999-00 Upper Deck Gold Reserve #235 (1.00e)
1999-00 Wayne Gretzky Hockey #83 (0.50e)
2000-01 BAP Memorabilia #309 (0.50e)
2000-01 Pacific #192 (0.50e)
2001-02 Cardset #165 (0.30e)
2001-02 Upper Deck Victory #335 (0.50e)
2002-03 Pacific Complete #480 (1.00e)
2002-03 Cardset #157 (0.30e)
2003-04 Parkhurst Original Six Toronto #4 (0.50e)
2003-04 Upper Deck MVP #400 (1.00e)
2006-07 Cardset #334 (0.30e)
2007-08 Cardset #149 (0.30e)
2007-08 Cardset MVP #13 (1.00e)
2008-09 Cardset #63 (0.30e)
2011-12 Cardset #146 (0.30e)


Bergenheim Sean

2002-03 Cardset #158 (0.30e)
2002-03 SPx Rookie Redemption #R206 /1500 (3.00e)
2003-04 BAP Memorabilia #186 RC (1.00e)
2003-04 BAP Memorabilia Super Rookies #SR7 (3.00e)
2003-04 Bowman Gold #149 (2.00e)
2003-04 Bowman Premier Performance #PPSB JSY (4.00e)
2003-04 Pacific Complete #559 (1.00e)
2003-04 Pacific Invincible #118 RC /799 (3.00e)
2003-04 Pacific Supreme #129 RC /775 (3.00e)
2003-04 SP Authentic #152 AU RC /900 (5.00e)
2003-04 Topps C55 #146 RC (1.00e)
2003-04 Topps Traded #TT125 RC (1.00e)
2003-04 Topps Traded Red #TT125 /100 (5.00e)
2003-04 Topps Traded Future Phenoms #FP-SB (4.00e)
2003-04 UD Premier Collection #76 RC /399 (5.00e)
2003-04 Upper Deck MVP #454 RC (2.00e)
2004-05 AHL All-Stars #3 (2.00e)
2004-05 AHL Top Prospects #6 (2.00e)
2005-06 Black Diamond Gemography #GSB (5.00e)
2005-06 ITG Heroes and Prospects #207 (0.50e)
2005-06 Parkhurst #316 (0.50e)
2005-06 Upper Deck Trilogy Scripts #SFSSB (5.00e)
2008-09 Upper Deck #379 (0.50e)
2008-09 Upper Deck Exclusives #379 /100 (4.00e)
2008-09 Upper Deck MVP #187 (0.50e)
2009-10 Panini Stickers #89 (1.00e)
2009-10 Upper Deck #307 (0.50e)
2010-11 O-Pee-Chee #477 (0.50e)
2010-11 O-Pee-Chee Retro #477 (1.00e)
2010-11 O-Pee-Chee Retro Rainbow #477 (2.00e)
2010-11 Upper Deck #427 (0.50e)
2010-11 Upper Deck Victory #295 (0.50e)
2010-11 Upper Deck Victory Gold #295 (2.00e)
2011-12 O-Pee-Chee #133 (0.50e)
2011-12 O-Pee-Chee Rainbow #133 (2.00e)
2012-13 Cardset #191 (0.30e)
2012-13 O-Pee-Chee #319 (0.50e)
2012-13 O-Pee-Chee Rainbow #319 (2.00e)
2012-13 Panini Stickers #62 (1.00e)
2012-13 Score #214 (0.50e)
2012-13 Score Gold Rush #214 (1.00e)
2012-13 Upper Deck #77 (0.50e)
2013-14 Upper Deck #363 (0.50e)
2014-15 O-Pee-Chee #20 (0.50e)
2014-15 O-Pee-Chee Rainbow #20 (2.00e)
2014-15 Upper Deck #329 (0.50e)
2015-16 O-Pee-Chee #82 (0.50e)
2015-16 O-Pee-Chee Retro #82 (1.00e)


Borgstrom Henrik

2018-19 Parkhurst #377 RC (2.00e)


Bäckström Niklas

1998-99 Cardset #29 (0.50e)
1999-00 Cardset #218 (0.50e)
2000-01 Cardset #200 (0.50e)
2002-03 Cardset #160 (0.50e)
2003-04 Cardset #85 (0.50e)
2004-05 Cardset #91 (0.50e)
2004-05 Pure Skills Gold Parallel #126 /100 (4.00e)
2006-07 Cardset #92 (0.50e)
2006-07 Cardset Superior Snatchers #1 (1.00e)
2006-07 Black Diamond #164 RC (3.00e)
2006-07 Hot Prospects #164 RC /1999 (4.00e)
2006-07 O-Pee-Chee #549 RC (3.00e)
2006-07 Upper Deck Rookie Materials #RMNB (5.00e)
2006-07 Upper Deck Victory #295 RC (2.00e)
2007-08 Be A Player #95 (1.00e)
2007-08 Be A Player Signatures #SNB (5.00e)
2007-08 Hot Prospects #68 (0.50e)
2007-08 Minnesota Wild Crime Prevention #2 (4.00e)
2007-08 O-Pee-Chee #237 (1.00e)
2007-08 SP Authentic #79 (0.50e)
2007-08 SPx #30 (1.00e)
2007-08 UD Mini Jersey Collection #48 (0.50e)
2007-08 Ultra #100 (0.50e)
2007-08 Upper Deck #43 (0.50e)
2007-08 Upper Deck MVP #297 (0.50e)
2007-08 Upper Deck Trilogy #50 (1.00e)
2007-08 Upper Deck Victory #143 (0.50e)
2008-09 Be A Player #90 (2.00e)
2008-09 Between The Pipes #67 (0.50e)
2008-09 Collector's Choice #133 (0.50e)
2008-09 Collector's Choice Silver #133 (1.00e)
2008-09 Collector's Choice Cup Quest #CQ24 (2.00e)
2008-09 Minnesota Wild Crime Prevention #1 (5.00e)
2008-09 O-Pee-Chee #27 (0.50e)
2008-09 O-Pee-Chee Gold #27 (2.00e)
2008-09 O-Pee-Chee 1979-80 Retro #27 (2.00e)
2008-09 Panini Stickers #218 (2.00e)
2008-09 SP Authentic #33 (0.50e)
2008-09 SP Game Used #53 (1.00e)
2008-09 Ultra #165 (0.50e)
2008-09 Upper Deck #348 (0.50e)
2008-09 Upper Deck MVP #147 (0.50e)
2008-09 Upper Deck Power Play #146 (1.00e)
2008-09 Upper Deck Trilogy #66 (1.00e)
2008-09 Upper Deck Victory #101 (0.50e)
2009-10 Artifacts #12 (1.00e)
2009-10 Be A Player #91 (1.00e)
2009-10 Be A Player Signatures #SNB (7.00e)
2009-10 Between The Pipes #93 (0.50e)
2009-10 Black Diamond #48 (0.50e)
2009-10 Collector's Choice #74 (0.50e)
2009-10 Collector's Choice Reserve #74 (1.00e)
2009-10 Finnish Victory Suomalaisia Supertähtiä #FF3 (0.30e)
2009-10 McDonald's Upper Deck #23 (1.00e)
2009-10 O-Pee-Chee #106 (0.50e)
2009-10 O-Pee-Chee Rainbow #106 (2.00e)
2009-10 O-Pee-Chee Retro #106 (1.00e)
2009-10 Panini Stickers #252 (2.00e)
2009-10 SP Authentic #75 (0.50e)
2009-10 SP Authentic #137 /1999 (2.00e)
2009-10 SP Game Used #50 (1.00e)
2009-10 SPx #63 (1.00e)
2009-10 Topps Puck Attax #94 (2.00e)
2009-10 Ultra #74 (0.50e)
2009-10 Upper Deck #186 (0.50e)
2009-10 Upper Deck All World #AW13 (2.00e)
2009-10 Upper Deck Champ's #54 (0.50e)
2009-10 Upper Deck Ice #83 (1.00e)
2009-10 Upper Deck MVP #152 (0.50e)
2009-10 Upper Deck MVP Hart Candidates #HC24 (2.00e)
2009-10 Upper Deck Ovation #66 (2.00e)
2009-10 Upper Deck Trilogy #32 (1.00e)
2009-10 Upper Deck Victory #100 (0.50e)
2010-11 Adrenalyn XL #240 (1.00e)
2010-11 Artifacts #87 (1.00e)
2010-11 Artifacts Jerseys Bronze #87 /150 (5.00e)
2010-11 Certified #73 (1.00e)
2010-11 Certified Platinum Blue #73 /250 (3.00e)
2010-11 Crown Royale #49 (2.00e)
2010-11 Donruss #133 (0.50e)
2010-11 Luxury Suite #34 JSY /599 (4.00e)
2010-11 O-Pee-Chee #25 (0.50e)
2010-11 O-Pee-Chee Retro #25 (1.00e)
2010-11 O-Pee-Chee Team Leaders #TL15 (1.00e)
2010-11 Panini All Goalies #40 (0.50e)
2010-11 Panini Stickers #249 (2.00e)
2010-11 Pinnacle #98 (0.50e)
2010-11 Pinnacle Threads #NB /499 (5.00e)
2010-11 Playoff Contenders #89 (0.50e)
2010-11 Score #260 (0.50e)
2010-11 Score Net Cam #17 (2.00e)
2010-11 SP Authentic #125 (1.00e)
2010-11 SP Game Used #46 (2.00e)
2010-11 SPx #50 (1.00e)
2010-11 Upper Deck #102 (0.50e)
2010-11 Upper Deck Victory #91 (0.50e)
2010-11 Zenith #45 (0.50e)
2011-12 Certified Totally Silver #102 (1.00e)
2011-12 Elite #164 (1.00e)
2011-12 O-Pee-Chee #311 (0.50e)
2011-12 Panini Rookie Anthology #92 (1.00e)
2011-12 Panini Stickers #284 (1.00e)
2011-12 Pinnacle #32 (0.50e)
2011-12 Score #244 (0.50e)
2011-12 SP Authentic #119 (0.50e)
2011-12 Upper Deck #364 (0.50e)
2011-12 Upper Deck Canvas #C43 (1.00e)
2011-12 Upper Deck Ice #38 (2.00e)
2011-12 Upper Deck Victory #96 (0.50e)
2012-13 Black Diamond #94 (0.50e)
2012-13 Certified #116 MM /999 (3.00e)
2012-13 O-Pee-Chee #116 (0.50e)
2012-13 O-Pee-Chee Retro #116 (1.00e)
2012-13 Panini Stickers #254 (1.00e)
2012-13 Score #243 (0.50e)
2012-13 Upper Deck #85 (0.50e)
2012-13 Upper Deck Canvas #C42 (1.00e)
2013-14 O-Pee-Chee #478 (0.50e)
2013-14 O-Pee-Chee Retro #478 (1.00e)
2013-14 Panini Prizm #158 (1.00e)
2013-14 Panini Titanium #74 (0.50e)
2013-14 Score #239 (0.50e)
2013-14 Select #75 (1.00e)
2013-14 Titanium #74 (1.00e)
2013-14 Totally Certified #36 (1.00e)
2013-14 Upper Deck #132 (0.50e)
2013-14 Upper Deck Canvas #C60 (1.00e)
2013-14 Leijonakortit (0.50e)
2014-15 Panini Stickers #345 (1.00e)
2014-15 Upper Deck #343 (0.50e)
2014-15 Upper Deck Overtime #132 (1.00e)
2016-17 Cardset #193 (0.50e)
2017-18 Cardset #1 (0.50e)
2018-19 Cardset #337 (0.50e)


Dahlman Toni

2000-01 Ilves Postikortti (3.00e)
2001-02 BAP Memorabilia #335 RC (2.00e)
2001-02 Bowman YoungStars #122 RC (2.00e)
2001-02 SPx #211 RC /999 (4.00e)
2001-02 UD Playmakers #132 RC /1250 (3.00e)
2002-03 Pacific Calder #86 (1.00e)
2002-03 Pacific Complete #526 (2.00e)
2007-08 Swedish Elitset #244 (1.00e)


Donskoi Joonas

2015-16 Fleer Showcase Metal Universe #MU3 (2.00e)
2015-16 Fleer Showcase Ultra Rookies #U10 (3.00e)
2015-16 O-Pee-Chee Update #U41 (2.00e)
2015-16 O-Pee-Chee Update Rainbow Foil #U41 (2.00e)
2015-16 O-Pee-Chee Update Retro #U41 (2.00e)
2015-16 Upper Deck #230 YG RC (3.00e)
2015-16 Upper Deck Ice #174 /999 RC (4.00e)
2015-16 Upper Deck Overtime Blue #119 (2.00e)
2015-16 Upper Deck Overtime Next in Line #NL2 (3.00e)
2015-16 Upper Deck UD Portraits #P88 (1.00e)
2015-16 Upper Deck Star Rookies #6 (2.00e)
2016-17 O-Pee-Chee #173 (0.50e)
2016-17 O-Pee-Chee Rainbow Black #173 /100 (5.00e)
2016-17 Upper Deck #404 (0.50e)
2016-17 Upper Deck Silver Foil #404 (0.50e)
2016-17 Upper Deck Compendium Blue #219 (2.00e)
2017-18 O-Pee-Chee #47 (0.50e)
2017-18 O-Pee-Chee Retro #47 (1.00e)
2017-18 Upper Deck Compendium Blue #509 (1.00e)
2019-20 O-Pee-Chee #189 (0.50e)
2019-20 Upper Deck #380 (0.50e)
2020-21 O-Pee-Chee #29 (0.50e)
2020-21 Upper Deck #46 (0.50e)


Elomo Miika

1995 Kultamuna Kullan Jäljillä (2.00e)
1996-97 Portland Pirates #20 (4.00e)
1999-00 Portland Pirates #6 (4.00e)


Eloranta Kari

1983-84 NHL Key Tags #19 (2.00e)
1983-84 O-Pee-Chee #81 RC (2.00e)
1983-84 O-Pee-Chee Stickers #270 (2.00e)
1983-84 Topps Stickers #270 (2.00e)
1983-84 Vachon #6 (4.00e)
1984-85 O-Pee-Chee #223 (1.00e)
1989 Swedish Semic World Championship Stickers #31 (4.00e)


Eloranta Mikko

1995-96 Sisu #243 (0.50e)
1999-00 BAP Millennium #27 RC (2.00e)
1999-00 BAP Millennium Autographs #27 (5.00e)
1999-00 Topps Chrome 292 RC (2.00e)
2000-01 Upper Deck Vintage #34 (1.00e)
2001-02 BAP Memorabilia #478 (1.00e)
2001-02 Upper Deck Victory #29 (1.00e)
2001-02 Upper Deck Vintage #21 (1.00e)
2002-03 BAP Memorabilia #129 (1.00e)
2002-03 BAP Memorabilia Ruby #129 /200 (3.00e)
2002-03 BAP Memorabilia Sapphire #129 /100 (5.00e)
2002-03 Topps Total #2 (1.00e)
2003 Czech Stadion #533 (2.00e)
2003-04 Cardset Globetrotters #2 (0.50e)
2008-09 Cardset #344 (0.30e)


Eronen Kimmo

2002-03 Swedish SHL #274 (0.50e)


Filppula Valtteri

2005-06 AHL All-Stars #7 (2.00e)
2005-06 AHL Top Prospects #14 (2.00e)
2005-06 Artifacts #275 RC /750 (5.00e)
2005-06 Black Diamond #237 RC (3.00e)
2005-06 Hot Prospects Hot Materials #HMVF (4.00e)
2005-06 Parkhurst #627 RC (2.00e)
2005-06 Ultimate Collection #148 RC /599 (5.00e)
2005-06 Upper Deck #483 YG RC (3.00e)
2005-06 Upper Deck Ice #252 RC /2999 (3.00e)
2006-07 Be A Player Portraits First Exposures #FEVF (4.00e)
2007-08 Be A Player #74 (1.00e)
2007-08 Upper Deck Trilogy Scripts #S1VF (5.00e)
2008-09 Black Diamond #24 (0.50e)
2008-09 Collector's Choice #194 (0.50e)
2008-09 Collector's Choice Reserve Silver #194 (1.00e)
2008-09 O-Pee-Chee #404 (0.50e)
2008-09 O-Pee-Chee Retro #404 (1.00e)
2008-09 Panini Stickers #198 (1.00e)
2008-09 Ultra #150 (0.50e)
2008-09 Ultra Gold Medallion #150 (1.00e)
2008-09 Upper Deck #324 (0.50e)
2008-09 Upper Deck MVP #103 (0.50e)
2008-09 Upper Deck Ovation #20 (1.00e)
2008-09 Upper Deck Power Play #113 (1.00e)
2008-09 Upper Deck Victory #127 (0.50e)
2009-10 Black Diamond #70 (0.50e)
2009-10 Collector's Choice #198 (0.50e)
